Here we go…make sure to be there tonight for all the festivities. We have the banner unveil, we have the celebrity first ball, the team intros, Yahztzee vs OC to kick off their title defense, Mo and Jason djing together, just all around madness. The best party of the year is every Tuesday and Thursday this Winter.
Here’s a historical nugget, the top 10 from BoPo II:
1 | Jamaican Jerk | Binga’s | 24 | 4353 | 181.4 |
2 | Oz | Off Con | 23 | 4048 | 176.0 |
3 | Cheddar | B.E.E.R. | 22 | 3754 | 170.6 |
4 | Danny Diesel | Binga’s | 21 | 3404 | 162.1 |
5 | Harlyn P. | DHD | 15 | 2340 | 156.0 |
6 | Jeltz | DHD | 24 | 3699 | 154.1 |
7 | Dick Liquor | Off Con | 23 | 3487 | 151.6 |
8 | Silky Pete | Pinups | 17 | 2545 | 149.7 |
9 | Uli | Die Gass | 22 | 3293 | 149.7 |
10 | Pirate | DHD | 24 | 3533 | 147.2 |
Hungus didn’t crack top 10?
This cat can read! Who knew?
Seriously? Didn’t know my literacy was in question. I guess it does make ignoring my average way easier.