Yahztee | (1-0) | 1 | 4 | 4 | 9 | 2084 | ||||||
Bingas | (0-1) | 4 | 1 | 1 | 6 | 2009 | ||||||
Sparkles 214, Deputy 229, Cheddar 217, Jamaican Jerk 208 | ||||||||||||
XXX Club | (1-0) | 5 | 3 | 4 | 12 | 2057 | ||||||
Hazzard | (0-1) | 0 | 2 | 1 | 3 | 1780 | ||||||
Buck Ripcord 215 | ||||||||||||
Skol | (1-0) | 4.5 | 1 | 5 | 10.5 | 2062 | ||||||
OC | (0-1) | 0.5 | 4 | 0 | 4.5 | 2007 | ||||||
Gutterboy 222, Automatic 234, Tommy Gunz 200 | ||||||||||||
NED | (1-0) | 4 | 4 | 0 | 8 | 1792 | ||||||
Increds | (0-1) | 1 | 1 | 5 | 7 | 1739 | ||||||
Spidey 226, Tush Christ 201 | ||||||||||||
SauPo | (1-0) | 2 | 1 | 5 | 8 | 2235 | ||||||
B.E.E.R. | (0-1) | 3 | 4 | 0 | 7 | 2260 | ||||||
Hungus 256, HerbnLegend 236/215, The Dude 201, Walter 216, Splinter 223/227, Nut Sauce 235/229 | ||||||||||||
BILF | (1-0) | 1 | 5 | 5 | 11 | 1680 | ||||||
Burners | (0-1) | 4 | 0 | 0 | 4 | 1543 | ||||||
Trolls | (1-0) | 1 | 4 | 5 | 10 | 1625 | ||||||
My Balls | (0-1) | 4 | 1 | 0 | 5 | 1610 | ||||||
Tap | (1-0) | 4 | 5 | 1 | 10 | 1906 | ||||||
Hookers | (0-1) | 1 | 0 | 4 | 5 | 1681 | ||||||
Cleveland 248 | ||||||||||||
Buds | (1-0) | 4 | 4 | 1 | 9 | 1708 | ||||||
Splits | (0-1) | 1 | 1 | 4 | 6 | 1744 | ||||||
Capt Spare-O 222 | ||||||||||||
WreckBalls | (1-0) | 5 | 5 | 5 | 15 | 1648 | ||||||
3 Livers | (0-1) | 0 | 0 | 0 | 0 | 1322 | ||||||
SOD | (1-0) | 5 | 5 | 2 | 12 | 2000 | ||||||
5 Fingers | (0-1) | 0 | 0 | 3 | 3 | 1681 | ||||||
Dentist 202, Couch 201 |
should be able to get these out each week for both nights, that’s the plan
Totes McGotes.
Just wanted to say I love the box scores and please have this be a thing all season for both nights.
Agreed. This is awesome.
These three guys need to get a life, especially the totes mcgotes guy: