Ball That (1-0) | 5 | 5 | 3.5 | 13.5 | 1812 | ||||
Whoomp (0-1) | 0 | 0 | 1.5 | 1.5 | 1388 | ||||
Samsquampch 243, Twinkle Toes 210 | |||||||||
DHD (1-0) | 2 | 4 | 5 | 11 | 2144 | ||||
TDYOB (0-1) | 3 | 1 | 0 | 4 | 1909 | ||||
G-Force 206/221, Hark Attack 212 | |||||||||
Cape Fear (1-0) | 1 | 4 | 3 | 8 | 2119 | ||||
Sharks (0-1) | 4 | 1 | 2 | 7 | 2146 | ||||
Dick Du Jour 236, Ten Pin Haz Bin 213, Southpaw 203/212, Big Pin Pin 201 | |||||||||
Party Mix (1-0) | 3 | 4 | 2 | 9 | 1638 | ||||
ICBING (0-1) | 2 | 1 | 3 | 6 | 1607 | ||||
Lions Den (1-0) | 0 | 5 | 5 | 10 | 1993 | ||||
Guacabowle (0-1) | 5 | 0 | 0 | 5 | 2035 | ||||
Mitch Cumstein 245, Sparteime 236, Rick Vaughn 204/205 |
there will never be another SK. spell it out, steven.
Twenty lashes with a wet noodle for me.
You rang?
Oh wait, wrong number
As you were
Hark Attack had a 212 in game 3 for DHD.