A Division | ||||||||
SOD (5-2) | 2 | 5 | 4.0 | 11.0 | 2187 | |||
Cape Fear (2-5) | 3 | 0 | 1.0 | 4.0 | 1850 | |||
Southpaw 243, Couch 211, McStriker 201, Jr Hoss 204 | ||||||||
Saucy Posse (6-2) | 5 | 4 | 5 | 14.0 | 2057 | |||
Turkey Club (4-3) | 0 | 1 | 0 | 1.0 | 1897 | |||
Buck Ripcord 213, Master Splinter 280 | ||||||||
Skol (4-4) | 1 | 4.0 | 5.0 | 10.0 | 2249 | |||
Sharks (4-3) | 4 | 1.0 | 0.0 | 5.0 | 2255 | |||
Mrs Brady 224/220, Tom Gunz 201/202, Railroad 238/217, Haz Been 222/212, Speedy Weiner 217 | ||||||||
Yahtzee (5-2) | 5 | 3 | 5 | 13.0 | 2103 | |||
Hazzard (2-6) | 0 | 2 | 0 | 2.0 | 1801 | |||
Lala 201, Tango 213, LB Davenport 232 | ||||||||
Body English (3-5) | 2 | 5 | 2 | 9.0 | 2109 | |||
Off Constantly (1-7) | 3 | 0 | 3 | 6.0 | 2023 | |||
Nuber 200, Oz 206, G Boi 235, Filthy McNasty 228, Karl Hungus 200/213 | ||||||||
Oddballs (7-0) | 5 | 5 | 5 | 15.0 | 2328 | |||
Bingas (3-4) | 0 | 0 | 0 | 0.0 | 1893 | |||
General Tso 214, Jerk 200, Twisted T 223/207, Tinderella 200, Heartbreak Kid 217, Brooklyn 224 | ||||||||
B Division | ||||||||
Ball That (4-4) | 5 | 5 | 5 | 15.0 | 1663 | |||
Three Livers (0-7) | 0 | 0 | 0 | 0.0 | 1386 | |||
Bowl Trolls (8-0) | 5 | 4.0 | 2 | 11.0 | 1669 | |||
BILF (1-6) | 0 | 1 | 3 | 4.0 | 1573 | |||
Hookers (4-3) | 4 | 3.0 | 2.0 | 9.0 | 1991 | |||
Budweisers (5-2) | 1 | 2.0 | 3.0 | 6.0 | 1862 | |||
Cro Magnon 210, Goose 222/217, Rotini 211 | ||||||||
My Balls (4-3) | 1 | 5.0 | 4 | 10.0 | 1955 | |||
Incredibowls (4-3) | 4 | 0.0 | 1 | 5.0 | 1708 | |||
Major Tom 224, Archie 253 | ||||||||
Strikes on Tap (5-3) | 5 | 5.0 | 5 | 15.0 | 1933 | |||
Burners (1-6) | 0 | 0.0 | 0 | 0.0 | 1593 | |||
Cleveland 204/214 | ||||||||
N.E.D. (8-0) | 4 | 3.0 | 3 | 10.0 | 1938 | |||
Splits Happen (3-4) | 1 | 2.0 | 2 | 5.0 | 1808 | |||
Burt The Bandit 210/222, Spidey 217, Xander 205/225 |