BILF (5-8) | 4 | 1 | 4 | 9.0 | 1743 | |||
FC Portland (7-6) | 1 | 4 | 1 | 6.0 | 1767 | |||
Mowem Down Mollie 201 | ||||||||
Ball That (5-8) | 4 | 0 | 4.0 | 8.0 | 1792 | |||
ICBING (6-7) | 1 | 5 | 1.0 | 7.0 | 1749 | |||
Rocky Bowlboa 200 | ||||||||
B&B (2-11) | 4 | 4 | 8.0 | 1234 | ||||
Strike City (1-12) | 1 | 1 | 2.0 | 1024 | ||||
Ruby Canary 215, Mr Mayor 204 | ||||||||
Burners (3-10) | 3 | 4.0 | 1.0 | 8.0 | 1519 | |||
Roll Another (7-6) | 2 | 1 | 4 | 7.0 | 1513 | |||
Incredibowls (7-6) | 4 | 4 | 8.0 | 1213 | ||||
Happy Hands (5-8) | 1 | 1 | 2.0 | 1182 | ||||
Marv Gomez 202 | ||||||||
Tatts & Tits (2-10) | 5 | 4.0 | 9.0 | 1286 | ||||
3 Livers (1-12) | 0 | 1.0 | 1.0 | 1049 | ||||
Slugga 225 | ||||||||
Splits Happen (7-6) | 3 | 4 | 1 | 8.0 | 1858 | |||
Lesbowlians (6-7) | 2 | 1.0 | 4 | 7.0 | 1830 | |||
Capt Spare-o 246 | ||||||||
My Balls (7-6) | 0 | 4 | 5 | 9.0 | 1906 | |||
Pinups (6-7) | 5 | 1 | 0 | 6.0 | 1754 | |||
Cygnus X-1 256, Silky Pete 201 | ||||||||
Hazzard (3-10) | 5 | 3 | 8.0 | 1326 | ||||
Bad News (1-12) | 0 | 2 | 2.0 | 1095 | ||||
Rev Lord 247/207 | ||||||||
Strikes on Tap (9-4) | 5 | 4.0 | 9.0 | 1214 | ||||
Puds Taxi (2-10) | 0 | 1.0 | 1.0 | 951 | ||||
5 Fingres (1-12) | 5 | 5.0 | 10.0 | 1150 | ||||
Whoomp (1-12) | 0 | 0.0 | 0.0 | 964 | ||||
Wreck Balls (9-4) | no scoresheet | |||||||
Granola (2-11) |