Skip to content
| | | | | |
| A DIVISION | | DATE | LANES | TIME |
GM1 | T4 – B.E.E.R. | TH14 – Lions Den | 4/5 | 3&4 | 6:00 |
GM2 | TH4 – DHD | T12 – Groovy | 4/7 | 15&16 | 6:00 |
GM3 | T5 – Pindecent | TH13 – TMX | 4/5 | 5&6 | 6:00 |
GM4 | TH5 – G.O.B. | T11 – Bowl Thugs | 4/7 | 17&18 | 6:00 |
GM5 | T6 – Skol | TH12 – Pin15 | 4/5 | 13&14 | 6:00 |
GM6 | TH6 – Hooligans | T10 – XXX Club | 4/7 | 19&20 | 6:00 |
GM7 | T7 – Pocket Pounders | TH11 – TDYOB | 4/5 | 11&12 | 6:00 |
GM8 | TH7 – BUI | T9 – Bingas | 4/7 | 1&2 | 6:00 |
GM9 | T8 – Shake N Bake | TH10 – O.C. | 4/5 | 9&10 | 6:00 |
GM10 | TH8 – Average Bros | TH9 – Leisure | 4/7 | 3&4 | 6:00 |
| | | | | |
GM11 | T1 – Saucy Posse | Avg Bros | 4/12 | 1&2 | 5:30 |
GM12 | TH1 – Sultans | Shake N Bake | 4/12 | 11&12 | 5:30 |
GM13 | T2 – Oddballs | Bingas | 4/12 | 3&4 | 5:30 |
GM14 | TH2 – LOS | Pocket Pounders | 4/12 | 13&14 | 5:30 |
GM15 | T3 – Sharks | XXX Club | 4/12 | 1&2 | 8:00 |
GM16 | TH3 – Guacabowle | Skol | 4/12 | 11&12 | 8:00 |
GM17 | B.E.E.R. | G.O.B. | 4/12 | 5&6 | 8:00 |
GM18 | DHD | Pindecent Exposure | 4/12 | 13&14 | 8:00 |
| | | | | |
GM19 | Winner Gm11 | Winner gm18 | 4/14 | 1&2 | 5:30 |
GM20 | Winner Gm12 | Winner Gm17 | 4/14 | 7&8 | 5:30 |
GM21 | Winner Gm13 | Winner Gm16 | 4/14 | 3&4 | 5:30 |
GM22 | Winner Gm14 | Winner Gm15 | 4/14 | 5&6 | 5:30 |
| | | | | |
GM23 | Winner Gm19 | Winner Gm22 | 4/14 | 3&4 | 8:00 |
GM24 | Winner Gm20 | Winner Gm21 | 4/14 | 5&6 | 8:00 |
| | | | | |
GM25 | FINALS | | 4/16 | 3&4 | 5:30 |
Like this:
Like Loading...