Skip to content
| A DIVISION | | | | | |
| | | W | L | PTS | AVG |
1 | Saucy Posse | | 11 | 0 | 121 | 788 |
2 | Oddballs | | 9 | 2 | 114 | 759 |
| Sharks And Strikes | | 8 | 4 | 105.5 | 753 |
| Body English | | 7 | 4 | 91.5 | 734 |
| Skol | | 7 | 4 | 91 | 707 |
| Pindecent Exposure | | 7 | 5 | 109 | 715 |
7 | Pocket Pounders | | 5 | 7 | 72.5 | 673 |
8 | Shake N Bake | | 4 | 7 | 81 | 717 |
9 | Bingas | | 4 | 8 | 90 | 738 |
10 | XXX Club | | 3 | 8 | 55.5 | 675 |
11 | Bowl Thugs | | 3 | 9 | 63 | 650 |
12 | Groovy | | 1 | 11 | 41 | 636 |
| | | | | | |
| B DIVISION | | | | | |
| | | W | L | PTS | AVG |
1 | Strikes on Tap | | 12 | 0 | 145 | 664 |
2 | Bowl Trolls | | 9 | 3 | 116 | 614 |
3 | Wrecking Balls | | 8 | 4 | 120.5 | 611 |
4 | Stranger Pins | | 8 | 4 | 106.5 | 590 |
5 | NED | | 8 | 4 | 106.5 | 576 |
6 | Incredibowls | | 7 | 5 | 94.5 | 556 |
7 | Whoomp | | 6 | 6 | 86.5 | 561 |
8 | Poultry Association | | 6 | 6 | 85.5 | 576 |
9 | B.A.R.E. | | 5 | 7 | 78.5 | 565 |
10 | BILF | | 4 | 8 | 69 | 532 |
11 | Bowling Stones | | 4 | 8 | 67.5 | 565 |
12 | Hookers | | 3 | 8 | 60.5 | 537 |
13 | Burners | | 2 | 10 | 55.5 | 525 |
14 | Minds in Gutter | | 1 | 11 | 58 | 520 |
Like this:
Like Loading...