Skip to content
| A DIVISION | | | | | |
| | | W | L | PTS | AVG |
| Sultans | | 10 | 1 | 125.5 | 719 |
| LOS | | 10 | 1 | 117 | 718 |
| Guacabowle | | 9 | 2 | 114 | 684 |
4 | DHD | | 8 | 3 | 107.5 | 676 |
5 | GOB | | 7 | 5 | 100.5 | 695 |
| Hexy Hooligans | | 5 | 6 | 81 | 640 |
| BUI | | 5 | 6 | 79.5 | 644 |
| Average Bros | | 5 | 6 | 70.5 | 650 |
| Leisure Rolls | | 5 | 6 | 70 | 630 |
| TDYOB | | 4 | 7 | 58.5 | 593 |
| Off Constantly | | 3 | 8 | 64 | 625 |
| Pin15 | | 3 | 8 | 63.5 | 603 |
| TMX | | 3 | 9 | 66 | 612 |
14 | Lion’s Den | | 1 | 10 | 52.5 | 607 |
| | | | | | |
| B DIVISION | | | | | |
| | | W | L | PTS | AVG |
1 | FC Portland | | 10 | 1 | 120 | 584 |
| Hazzard | | 7 | 4 | 97 | 578 |
| Granola | | 7 | 4 | 94.5 | 582 |
| Bowlderdash | | 7 | 4 | 91.5 | 548 |
| ICBING | | 6 | 4 | 81.5 | 530 |
| Strike City | | 6 | 4 | 79 | 537 |
| Lesbowlians | | 6 | 5 | 85.5 | 553 |
| Happy Hands | | 5 | 6 | 74.5 | 516 |
| Party Mix | | 4 | 7 | 82.5 | 527 |
| Pinny Candy | | 4 | 7 | 71 | 534 |
| B&B | | 3 | 8 | 77.5 | 542 |
12 | Bad News Spares | | 0 | 11 | 20.5 | 451 |
Like this:
Like Loading...