Skip to content
Name | Team | Avg. | Hi Game | Games Played |
Mitch Cumstein | Howie’s | 166.9 | 219 | 12 |
Dick Whitman | Howie’s | 166.2 | 203 | 14 |
Big Glitch | Allagash | 160.1 | 213 | 16 |
Andy Winehouse | Howie’s | 158.5 | 172 | 2 |
Smash Jackson | Maine Beer Co. | 158.3 | 199 | 7 |
Xander Bowlgaerts | Beer N Loathing | 155 | 190 | 21 |
Muzzy | Allagash | 154.8 | 186 | 12 |
Jack Smashman | Maine Beer Co. | 154.5 | 167 | 2 |
Rebel Strikes | Flatbread | 150.5 | 225 | 21 |
Cyclone Killer | Allagash | 150.3 | 207 | 14 |
TZ | Allagash | 149.4 | 178 | 15 |
Pablo Escbowlar | Howie’s | 145.3 | 171 | 6 |
Krash | Beer N Loathing | 145.3 | 162 | 12 |
Ball | Howie’s | 144.3 | 156 | 3 |
Athisthle | Beer N Loathing | 143.8 | 128 | 4 |
House Shoes | Howie’s | 143.3 | 180 | 12 |
P | Maine Beer Co. | 143 | 143 | 1 |
Tuck Face | Maine Beer Co. | 141.5 | 164 | 2 |
Warmbody | Howie’s | 141 | 150 | 2 |
Ziggy | Flatbread | 140.7 | 158 | 8 |
Squiggs | Flatbread | 140.2 | 194 | 18 |
Derek Yeeter | Mami | 139.2 | 161 | 6 |
Zaddy | Maine Beer Co. | 137 | 148 | 4 |
Louis Tully | Allagash | 136 | 136 | 1 |
Bowlkie Roll | Beer N Loathing | 132.6 | 161 | 14 |
Zilla | Beer N Loathing | 131.2 | 188 | 18 |
Just D Tip | Howie’s | 131 | 153 | 6 |
Small Ball | Flatbread | 131 | 161 | 20 |
Cloudy Piss | Howie’s | 129 | 141 | 2 |
Eauxnigiri | Mami | 128.7 | 148 | 3 |
Bill Bowlichick | Beer N Loathing | 128.6 | 181 | 9 |
Drop Dead Red | Flatbread | 128.6 | 146 | 5 |
Yaki Jamo | Mami | 128.2 | 185 | 15 |
Brad | Beer N Loathing | 126 | 141 | 3 |
Daddy’s Gurl | Maine Beer Co. | 124.6 | 136 | 9 |
Morgan | Stoner & Co. | 123.8 | 142 | 8 |
Cunt Chocula | Howie’s | 123.1 | 157 | 10 |
Chains | Howie’s | 123 | 123 | 1 |
Jonesy | Allagash | 122 | 168 | 6 |
Sarah | Beer N Loathing | 120.3 | 160 | 3 |
Dusabowl | Flatbread | 119.6 | 152 | 12 |
Karri D | Allagash | 118.5 | 164 | 10 |
STFU Donny | Maine Beer Co. | 117 | 117 | 1 |
Chrishito Peppers | Mami | 115.2 | 178 | 5 |
Handy Andy | Stoner & Co. | 112.4 | 164 | 18 |
Tan Tan Ben | Mami | 111.5 | 119 | 2 |
Ace | Maine Beer Co. | 111.1 | 151 | 6 |
Tommy 2-Shirts | Austin Street | 109 | 139 | 14 |
Uhhhh Britt | Austin Street | 108.7 | 129 | 3 |
Zmokey | Austin Street | 108.7 | 117 | 3 |
Big Stroke | Maine Beer Co. | 105.5 | 114 | 2 |
Greg | Stoner & Co. | 105.4 | 138 | 12 |
Lil Nikuman | Mami | 104.6 | 121 | 3 |
8milee | Austin Street | 104.5 | 113 | 2 |
Ryan | Stoner & Co. | 104.2 | 120 | 5 |
Karaaystin | Mami | 104 | 113 | 3 |
Jenja | Mami | 104 | 142 | 3 |
Kid Average | Maine Beer Co. | 103.9 | 132 | 7 |
Juicy Clitoure | Maine Beer Co. | 103.3 | 151 | 7 |
Hot Sake | Mami | 103 | 103 | 1 |
Mimi Surprise | Austin Street | 101.6 | 104 | 3 |
Disgraceland | Austin Street | 101.6 | 152 | 18 |
Okonomijoshi | Mami | 101.3 | 131 | 8 |
Rebecca | Stoner & Co. | 101 | 116 | 5 |
Bowldog | Austin Street | 100.7 | 138 | 3 |
Shanny Lanes | Austin Street | 100.3 | 141 | 3 |
Daddy | Maine Beer Co. | 98.7 | 110 | 3 |
Okonomi Scottie | Mami | 98.3 | 132 | 3 |
Britty | Austin Street | 98.3 | 120 | 3 |
Bridda | Austin Street | 94.7 | 140 | 6 |
Ho Chi Pinh | Maine Beer Co. | 94.3 | 111 | 7 |
Real Deal | Austin Street | 94.2 | 113 | 8 |
Katie Q | Allagash | 93.2 | 115 | 6 |
Beck | Stoner & Co. | 92.8 | 118 | 5 |
Marbo | Austin Street | 91.6 | 112 | 3 |
TD Baby | Maine Beer Co. | 91.5 | 104 | 2 |
SoCrispy SoGreen | Mami | 87 | 120 | 10 |
Tess | Allagash | 85 | 102 | 2 |
Derpy | Maine Beer Co. | 81.5 | 82 | 2 |
Zpicee Mao | Mami | 80.3 | 95 | 3 |
Ophelia Rump | Maine Beer Co. | 78.5 | 106 | 4 |
Camsta | Stoner & Co. | 77 | 85 | 3 |
Bridgishogaa | Mami | 76.8 | 99 | 5 |
Stella | Stoner & Co. | 75.9 | 97 | 13 |
Bergerosi | Austin Street | 75 | 95 | 7 |
DJ Gutter | Austin Street | 73 | 83 | 3 |
Takoyashi | Mami | 69 | 69 | 1 |
Pippy | Maine Beer Co. | 68.5 | 77 | 2 |
Pindifference | Maine Beer Co. | 66.3 | 77 | 3 |
Carley Brown | Mami | 65 | 65 | 1 |
SheHulk | Austin Street | 63.5 | 71 | 2 |
Mean Mug | Maine Beer Co. | 62.5 | 64 | 2 |
Addy | Stoner & Co. | 53.7 | 66 | 3 |
Like this:
Like Loading...