| A Division | ||||||||
| Skol (3-4) | 4 | 4 | 5.0 | 13.0 | 2224 | |||
| Bingas (3-3) | 1 | 1 | 0.0 | 2.0 | 2003 | |||
| Jam Jerk 210/222, Gen Tso 219, Mrs Brady 213, Tom Gunz 202/244/245 | ||||||||
| Yahtzee (4-2) | 4 | 4 | 4 | 12.0 | 2286 | |||
| XXX Club (4-2) | 1 | 1 | 1 | 3.0 | 1984 | |||
| Cheddar 232/222/223, Sparkles 221/205, Tango 231, Roadhouse 210, Ripcord 259 | ||||||||
| Sharks (4-2) | 1 | 5.0 | 4.0 | 10.0 | 2252 | |||
| OC (1-6) | 4 | 0.0 | 1.0 | 5.0 | 1889 | |||
| Oz 206, Gboi 210, DickDJour 221, Polly Ringwald 215, Railroad 244/208 | ||||||||
| Oddballs (6-0) | 5 | 4 | 5 | 14.0 | 2139 | |||
| B&B (1-5) | 0 | 1 | 0 | 1.0 | 1745 | |||
| MrMayor 209, Heartbreak Kid 223, Brooklyn 268 | ||||||||
| Cape Fear (2-4) | 3 | 4 | 2 | 9.0 | 2103 | |||
| Body English (2-5) | 2 | 1 | 3 | 6.0 | 2012 | |||
| Big Pin Pin 217, Northpaw 204, Hungus 203, Filthy McNasty 200 | ||||||||
| Saucy Posse (5-2) | 5 | 4 | 2 | 11.0 | 1987 | |||
| Hazzard (2-5) | 0 | 1 | 3 | 4.0 | 1888 | |||
| M Splinter 268, Uncle Jesse 237, Rev Lord 200 | ||||||||
| B Division | ||||||||
| Hookers (3-3) | 5 | 4.0 | 5 | 14.0 | 1860 | |||
| 3 Livers (0-6) | 0 | 1.0 | 0 | 1.0 | 1503 | |||
| Cro Magnon 202 | ||||||||
| Tap (4-3) | 3 | 5.0 | 3.0 | 11.0 | 1850 | |||
| My Balls (3-3_ | 2 | 0.0 | 2.0 | 4.0 | 1688 | |||
| NED (7-0) | 4 | 5.0 | 4 | 13.0 | 1737 | |||
| Whoomp (0-7) | 1 | 0.0 | 1 | 2.0 | 1391 | |||
| Burt The Bandit 213/242 | ||||||||
| Splits (3-3) | 5 | 3 | 4 | 12.0 | 1905 | |||
| BILF (1-5) | 0 | 2.0 | 1 | 3.0 | 1679 | |||
| Capt Spare-o 273 | ||||||||
| Trolls (7-0) | 0 | 4.5 | 5 | 9.5 | 1826 | |||
| Wreck Balls (4-3) | 5 | 0.5 | 0 | 5.5 | 1701 | |||
| Iceberg 211, Gutterslut 201 | ||||||||
| Burners (1-5) | 5 | 0.5 | 3 | 8.5 | 1811 | |||
| Ball That (3-4) | 0 | 4.5 | 2.0 | 6.5 | 1773 | |||
| Samsquampch 208 | ||||||||
