| 11/19 | Losers’ Bracket | ||
| 5:30 | |||
| Lanes | Matchup | Format | |
| Gm1 | 1&2 | PB15 vs PB16 | One baker Game |
| Gm2 | 3&4 | Jelly15 vs Jelly16 | One baker Game |
| 6:00 | |||
| Gm3 | 1&2 | Jelly14 vs Winner Gm2 | One baker Game |
| Gm4 | 3&4 | PB14 vs Winner Gm1 | One baker Game |
| 6:30 | |||
| Gm5 | 1&2 | PB13 vs Winner Gm4 | One baker Game |
| Gm6 | 3&4 | Jelly13 vs Winner Gm3 | One baker Game |
| 7:00 | |||
| Gm7 | 1&2 | Jelly12 vs Winner Gm6 | One baker Game |
| Gm8 | 3&4 | PB12 vs Winner Gm5 | One baker Game |
| 8:00 | |||
| Gm9 | 1&2 | Jelly9 vs Winner Gm8 | Best of 3 Baker |
| Gm10 | 3&4 | PB10 vs Jelly11 | Best of 3 Baker |
| Gm11 | 5&6 | PB9 vs Winner Gm7 | Best of 3 Baker |
| Gm12 | 7&8 | Jelly 10 vs PB11 | Best of 3 Baker |
| 8:45 | |||
| Gm13 | 1&2 | WinnerGm11 vs Winner Gm12 | Best of 3 Baker |
| Gm14 | 5&6 | Winner Gm9 vs Winner Gm10 | Best of 3 Baker |
| 9:30 | |||
| 3&4 | Finals | Best of 3 Baker |
