Skip to content
1/8 |
Howies | vs | Highroller |
Belleflower Brewing | vs | Eaux |
Allagash | vs | Flatbread |
Duckfat | vs | Island Creek Oysters |
Austin St | vs | Onggi |
Beer N Loathing | vs | BYE |
| | |
1/22 |
Howies | | Eaux |
Beer n Loathing | | Highroller |
Belleflower Brewing | | Flatbread |
Allagash | | Island Creek Oysters |
Duckfat | | Austin Street |
Oxbow | | Onggi |
| | |
1/29 |
Howies | | Belleflower Brewing |
Eaux | | Highroller |
Oxbow | | Allagash |
Flatbread | | Beer n Loathing |
Island Creek Oysters | | Austin Street |
Duckfat | | Onggi |
| | |
2/5 |
Oxbow | | Howies |
Highroller | | Allagash |
Flatbread | | Island Creek Oysters |
Duckfat | | Beer n Loathing |
Austin Street | | Eaux |
Belleflower Brewing | | Onggi |
| | |
2/19 |
Austin Street | | Howies |
Highroller | | Belleflower Brewing |
Eaux | | Oxbow |
Beer n Loathing | | Allagash |
Flatbread | | Duckfat |
Onggi | | Island Creek Oysters |
| | |
2/26 |
Howies | | Allagash |
Flatbread | | Highroller |
Duckfat | | Belleflower Brewing |
Oxbow | | Island Creek Oysters |
Austin Street | | Beer n Loathing |
Onggi | | Eaux |
| | |
3/5 |
Beer n Loathing | | Howies |
Highroller | | Austin Street |
Allagash | | Eaux |
Belleflower Brewing | | Island Creek Oysters |
Duckfat | | Oxbow |
Onggi | | Flatbread |
| | |
3/12 |
Flatbread | | Howies |
Austin Street | | Allagash |
Oxbow | | Belleflower Brewing |
Island Creek Oysters | | Beer n Loathing |
Eaux | | Duckfat |
Onggi | | Highroller |
| 3/19 Playoffs | |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
4 | vs | 5 |
9th place game | | |
11th place game | | |
| | |
| 3/26 playoffs | |
semifinals | | |
5th place game | | |
7th place game | | |
| | |
| 4/2 championship | |
| | |
Like this:
Like Loading...