PLAYOFF SCHEDULE 3/27 | ||
1 game matches at 5:45 | Ties broken by 1 ball bowloff | |
#13 Austin St | vs | #4 Highroller |
#12 Daily Grind | vs | #5 Flatbread |
#11 Cheese Lousie | vs | #6 Brea Lu |
#10 Hot Suppa | vs | #7 Oxbow |
#9 Town Landing | vs | #8 Maine Beer |
2 game matches at 6:45 | Ties broken by 1 ball bowloff | |
Winner Austin St/Highroller | vs | Winner Daily Grind/Flatbread |
WInner Cheese Louise/Brea Lu | vs | #3 Eat Drink Lucky |
Winner Hot Suppa/Oxbow | vs | #2 Beer Loathing |
Winner Town Landing/Maine Beer | vs | #1 Allagash |
PLAYOFFS 4/3 | ||
SEMIFINALS AND FINALS |