A Division | ||||||||
LOS (2-0) | 4 | 2 | 5 | 11.0 | 2209 | |||
Guacabowle (0-3) | 1 | 3 | 0 | 4.0 | 1920 | |||
Cheese 200/225/237, Precious 203/211, Mr Stiffy 203, Badger 201, Dick Whitman 222 | ||||||||
BUI (2-1) | 2 | 5 | 4 | 11.0 | 1971 | |||
5 Finger Discount (0-3) | 3 | 0 | 1 | 4.0 | 1800 | |||
Duke Thunderwood 242, Happy Feet Pete 262, Dutch 237/200 | ||||||||
Touch Xcite (2-0) | 5.0 | 2 | 5 | 12.0 | 1954 | |||
B&B (0-2) | 0.0 | 3 | 0 | 3.0 | 1722 | |||
Lions Den (2-1) | 3 | 2 | 3 | 8.0 | 1799 | |||
Tats and Tits (0-2) | 2 | 3 | 2 | 7.0 | 1773 | |||
GOB (2-1) | 1 | 5 | 2 | 8.0 | 1864 | |||
Leisure Rolls (1-2) | 4 | 0 | 3 | 7.0 | 1814 | |||
Y&B II (2-0) | 5 | 5 | 1.5 | 11.5 | 2140 | |||
TDYOB (1-2) | 0 | 0 | 3.5 | 3.5 | 1929 | |||
Pistol Pete 243, Crackerjack 235 | ||||||||
B Division | ||||||||
UREA! (2-0) | 3 | 5 | 4 | 12.0 | 1803 | |||
Bowlderdash (1-1) | 2 | 0 | 1 | 3.0 | 1718 | |||
Casual T 213 | ||||||||
Happy Hands (1-1) | 2 | 3 | 4.5 | 9.5 | 1554 | |||
Bad News Spares (0-2) | 3 | 2 | 1.5 | 5.5 | 1468 | |||
Pinny Candy (1-1) | 5 | 1.0 | 3.0 | 9.0 | 1622 | |||
Puds Taxi (0-2) | 0 | 4.0 | 2.0 | 6.0 | 1515 | |||
Party Mix (3-0) | 5 | 5.0 | 5.0 | 15.0 | 1734 | |||
Strike City (0-2) | 0 | 0.0 | 0.0 | 0.0 | 1342 | |||
Roll Another (2-0) | 5 | 5.0 | 4.0 | 14.0 | 1735 | |||
F’n Chuckits (1-1) | 0 | 0.0 | 1.0 | 1.0 | 1485 | |||
Pinups (2-0) | 4 | 4.0 | 2.0 | 10.0 | 1816 | |||
ICBING (0-3) | 1 | 1.0 | 3.0 | 5.0 | 1761 | |||
Fabio 200 |