First pick Thursday at 6pm. Currently 2 men and 2 women on waitlist. If we expand there will be two more teams/Captains.
CAPTAINS | ||
1 | Double Cheese | 197.6 |
2 | Karl Hungus | 194.9 |
3 | Dick Du Jour/Sparks | 192.5 |
4 | Glossy mez | 180 |
5 | holden green | 178.3 |
6 | Doc Moose | 175.8 |
7 | Walter | 175.1 |
8 | Space farmer | 170 |
9 | Big party | 169 |
10 | Danny Diesel | 165.8 |
11 | Nugget | 164 |
12 | Seatown | 162.8 |
13 | Natro | 158.4 |
14 | Magic | 153.9 |
15 | Chernobylayne | 152.8 |
16 | Shooter mcdabbin | 152.6 |
17 | Hakeem bowlajuan | 148.2 |
18 | Lil pickle | 145.6 |
19 | Happy Feet Pete | 142.1 |
20 | Dr thunder | 142 |
21 | Rufio’ | 140.2 |
22 | Hexy | 130.7 |
23 | Cupcake | 129 |
24 | Titty Bang Bang | 117.9 |
25 |
Frankie Abralon | 213 | Nut Sauce | 191.7 | |||
Buck Ripcord | 210.4 | Lala | 183.9 | |||
Tommy Gunz | 201.3 | All Day Lemay | 176.2 | |||
Rev Lord | 199.2 | Mama D | 170.9 | |||
Herbn Legend | 197.8 | Shooter McGill/W.R. | 161.7 | |||
Cerrano (fka LB Dav) | 197 | Bora bora | 158.2 | |||
Putt putt | 194.9 | Tilt a whirl | 155.6 | |||
Mitch Cumstein | 192.1 | mcstriker/Mo $ | 155 | |||
Deputy | 189.4 | Ruby Canary | 152.6 | |||
Master Splinter | 188.7 | Princess Pinnacle | 142 | |||
Roadhouse | 188.4 | Chatty | 141.8 | |||
Cleveland | 188.3 | Viqueen | 141.6 | |||
King Ding Dong | 188 | Inferno | 141.1 | |||
Cracker Jack | 184.7 | ice ice mary | 140.4 | |||
Precious | 183.9 | Lil Lanemaster | 140.4 | |||
Jamacian Jerk) | 183.5 | Das ducken | 138.9 | late only | ||
Tango | 182.6 | MacBalls | 136.6 | |||
Heart break kid | 182.5 | Marbles | 136.1 | |||
Duke Thunderwood | 182.4 | Marne Asada | 135.6 | |||
G force | 182.4 | Black Swan | 134 | |||
Viking | 182.2 | Spare Me | 133.3 | |||
gutter boi | 181.7 | Ripcord 2.0 | 131.5 | |||
Sparetime | 180.7 | Fisher Price | 130.6 | |||
Couch | 180.5 | Jem | 130.1 | |||
Dentist/Soccer Dad | 179.6 | Kybowl Ren | 130 | |||
Mr Florida | 178.6 | Big Red | 126.8 | |||
General Tso | 178.1 | Animal | 126.7 | |||
Twisted t | 177.4 | Kelly Kabowlski | 126.3 | |||
Squatch | 176.6 | beaujolais | 126 | |||
jr hoss | 175.9 | Bird bones | 125 | |||
Brooklyn | 175.3 | Seachels | 125 | |||
Ham bone | 173.9 | Crow Bar | 122.6 | |||
Dutch | 173.8 | Bowl Murray | 121.8 | |||
Capt Spare-O | 173.4 | Red Turkey | 120 | |||
Gutterslut | 171.7 | Carolina | 119.8 | |||
T$ | 171 | Dumptruck | 117.8 | |||
Cyngus | 170.7 | Sasha Northfield | 116.5 | |||
rick Vaughn | 170.6 | Sally Bowls | 115.4 | |||
Iceberg | 170.4 | Bexxxks | 115 | after 6:30 | ||
Burt the Bandit | 169.3 | Slow Roll | 112.9 | |||
Xander Rolle | 168.9 | Lil Bit | 111.8 | |||
Squeaky G | 166.8 | Causal hundo | 93.4 | |||
e minor | 166.5 | |||||
C-Murda | 166.4 | |||||
Polly Metro | 166.1 | |||||
Purple Nurple | 166 | |||||
Mokiki | 165.4 | early only | ||||
Triple G | 165.2 | |||||
Lucky Charms | 164.9 | |||||
Capt Insanal | 164.2 | |||||
Eggroll | 162.8 | |||||
Snapshot | 162.8 | |||||
Flatline | 162.2 | |||||
Dick Whitman | 161.7 | |||||
Mr hilti | 160 | |||||
Phil frames | 160 | |||||
Stephen kngpin | 158.7 | |||||
G-Unit | 158.2 | |||||
Invisible Hand | 157.8 | |||||
Swanny | 157.4 | |||||
Jon Moon | 156.7 | |||||
Boys McCracken | 155 | |||||
the cleaner | 152.9 | |||||
8-Bit | 152.3 | |||||
T’Mater | 152.2 | |||||
Lefty | 151.4 | |||||
Major Danks | 150.6 | late only | ||||
Strike Tyson | 150.5 | |||||
Nuber | 146.9 | |||||
Sticky Fingers | 145.9 | |||||
Garlic Jones | 145 | |||||
Train Conductor | 142.7 | |||||
Tron | 141.3 | late only | ||||
Hot Gravy | 140 | |||||
Jail Bait | 140 | |||||
KING | 140 | |||||
Tommy Torpedo | 140 | |||||
DC | 138 | |||||
Rubbys | 133.8 | |||||
El Hombre Duro | 133.6 | |||||
Island Boy | 131.9 | |||||
Ramrod | 131.1 | |||||
The Fuge | 130.5 | |||||
Buck | 129.1 |
Anyone snap a pic of the final board they would be willing to share? Killing me I had to miss the draft …
Silver Swayze and The Dude, Zip Wheeland and Lisa McDermott on waitlist