A Division | ||||||||
Bingas (1-1) | 5 | 4 | 3.5 | 12.5 | 2010 | |||
Cape Fear (1-1) | 0 | 1 | 1.5 | 2.5 | 1823 | |||
Gen Tso 214, Jamaican Jerk 216, Soccer dad 206 | ||||||||
OC (1-1) | 2 | 2.5 | 4 | 8.5 | 2143 | |||
Saucy Posse (1-1) | 3 | 2.5 | 1.0 | 6.5 | 2149 | |||
Splinter 212/263, Gutterboy 277, Mama D 209 | ||||||||
Oddballs (1-0) | 5 | 1 | 4 | 10.0 | 2064 | |||
Sharks (0-2) | 0 | 4 | 1 | 5.0 | 2028 | |||
Twisted Tea 214, Dick Du Jour 222 | ||||||||
Skol (2-0) | 4 | 3 | 5 | 12.0 | 2339 | |||
Body English (0-2) | 1 | 2 | 0 | 3.0 | 2239 | |||
Tom Gunz 268/204/243, Herb’n Legend 226/223/237 | ||||||||
XXX Club (1-1) | 0 | 5 | 5 | 10.0 | 2115 | |||
BUI (0-1) | 5 | 0 | 0 | 5.0 | 1918 | |||
Duke Thunderwood 229, Roadhouse 225/202, Buck Ripcord 205/247 | ||||||||
B Division | ||||||||
Hookers (1-1) | 4 | 5 | 4 | 13.0 | 1572 | |||
Whoomp (0-2) | 1 | 0 | 1 | 2.0 | 1317 | |||
Rotini 209 | ||||||||
Bowl Trolls (2-0) | 0 | 3 | 5 | 8.0 | 1659 | |||
Splits Happen (0-2) | 5 | 2 | 0 | 7.0 | 1665 | |||
N.E.D. (2-0) | 5 | 5 | 5 | 15.0 | 1822 | |||
Three Livers (0-2) | 0 | 0 | 0 | 0.0 | 1387 | |||
Burt The Bandit 222 | ||||||||
Incredibowls (1-1) | 5 | 4 | 0.5 | 9.5 | 1796 | |||
Ball That (1-1) | 0 | 1 | 4.5 | 5.5 | 1682 | |||
Budweisers (2-0) | 5 | 4 | 2 | 11.0 | 1861 | |||
Wrecking Balls (1-1) | 0 | 1 | 3 | 4.0 | 1716 | |||
Iceberg 204, Sir Marks A Lot 204 | ||||||||
My Balls (1-1) | 1 | 5 | 5 | 11.0 | 1843 | |||
Burners (0-2) | 4 | 0 | 0 | 4.0 | 1552 | |||
Cygnus X1 221 |