Thursday Boxes

A Division
YBII (6-0) 4 3 4.0 11.0 2226
DHD (5-1) 1 2 1.0 4.0 2011
Doc Moose 246/201, Gforce 201/241, Precious 242/236/256, Double Chese 227/202
Touch Xcite (4-3) 1 4 3 8.0 1818
Leisure Rolls (2-5) 4 1 2 7.0 1894
Squatch 201, Capt Insanal 234
TDYOB (4-3) 5 5.0 5.0 15.0 2042
Spare O Dog (0-5) 0 0.0 0.0 0.0 1717
Space Farmer 221
YBII (7-0) 3 3 5 11.0 2010
T&T (0-5) 2 2 0 4.0 1762
Pistol Pete 205/216
BUI (5-1) 5 4 2 11.0 1984
Lions Den (3-4) 0 1 3 4.0 1794
Duke Thunderwood 233, Mokiki 207
B Division
Granola Bowlahs (1-5) 0 5 5 10.0 1605
Bad News Spares (0-5) 5 0 0 5.0 1497
Bowlderdash (5-2) 5 4 5 14.0 1581
Puds Taxi (0-5) 0 1.0 0 1.0 1422
Party Mix (6-1) 5 4 2 11.0 1639
Roll Another (2-5) 0 1.0 3 4.0 1583
UREA! (6-0) 5 1.0 5.0 11.0 1857
Chuckits (4-2) 0 4.0 0 4.0 1637
Casual T 228
Pinups (5-2) 5 1.0 3 9.0 1565
Lesbowlians (3-2) 0 4.0 2 6.0 1535
Pinny Candy (4-1) 4 5 4 13.0 1691
Strike City (0-5) 1 0.0 1 2.0 1452
Dots 215

 

Leave a Reply

%d bloggers like this: