A Division | ||||||||
YB2 (9-0) | 5 | 4 | 5.0 | 14.0 | 2173 | |||
DHD (7-2) | 0 | 1 | 0.0 | 1.0 | 1930 | |||
All Day Lemay 203, Pistol Pete 208, Crackerjack 248, Hark attack 202 | ||||||||
BUI (7-1) | 3 | 5 | 5 | 13.0 | 1891 | |||
Spare Dog (1-6) | 2 | 0 | 0 | 2.0 | 1764 | |||
LOS (7-1) | 1 | 4 | 5 | 10.0 | 1904 | |||
5 Finger (0-7) | 4 | 1.0 | 0.0 | 5.0 | 1777 | |||
Double Cheese 213/254, Ho Town 204 | ||||||||
GOB (4-3) | 4 | 4 | 3 | 11.0 | 1764 | |||
Lions Den (3-6) | 1 | 1 | 2 | 4.0 | 1704 | |||
Ricky Passion 200 | ||||||||
DHD (7-2) | 4 | 4 | 0 | 8.0 | 2036 | |||
Guacabowle (3-5) | 1 | 1.0 | 5 | 7.0 | 2001 | |||
Mitch Cumstein 209, Doc Moose 201/209 | ||||||||
B Division | ||||||||
Fuckin Chuckits (6-2) | 5 | 4 | 5 | 14.0 | 1742 | |||
ICBING (4-4) | 0 | 1 | 0 | 1.0 | 1569 | |||
Bowlderdash (7-2) | 5 | 4 | 1 | 10.0 | 1833 | |||
Pinups (5-4) | 0 | 1 | 5 | 5.0 | 1727 | |||
Pinny Candy (6-1) | 1 | 4 | 4 | 9.0 | 1604 | |||
Granola Bowlahs (1-7) | 4 | 1 | 1 | 6.0 | 1548 | |||
Roll Another (3-5) | 3 | 5 | 0 | 8.0 | 1545 | |||
Strike City (0-7) | 2 | 0.0 | 5 | 7.0 | 1515 | |||
Bad News Spares (1-6) | 5 | 3.0 | 4 | 12.0 | 1493 | |||
Puds Taxi (1-6) | 0 | 2.0 | 1 | 3.0 | 1410 | |||
Party Mix (6-2) | 5 | 3.0 | 2.0 | 10.0 | 1689 | |||
Happy Hands (3-3) | 0 | 2.0 | 3.0 | 5.0 | 1599 | |||
Hakeem Bowlajuwon 212 | ||||||||
UREA! (7-0) | 5 | 5.0 | 3 | 13.0 | 1891 | |||
Lesbowlians (3-4) | 0 | 0.0 | 2 | 2.0 | 1603 | |||
Casual T 217, C Murda 206 |