2-Jan | 7-Jan | |||||||||
A | B | Bye | A | crossover | B | Th match | Bye | |||
Tatts&tits vs Leisure Rolls | UREA! Vs Strike City | BUI | James vs SauPo | Bingas vs TDYOB | Tap vs Buds | DHD vs Lions Den | ||||
Average Bros vs My Balls | Pinups vs Bowlderdash | ICBING | Oddballs vs Sharks | Hookers vs Trolls | ||||||
Y&B 2 vs LOS | FF Discounts vs Roll Another | Party Mix | Tangos vs SOD | Increds vs Poultry | ||||||
GOB vs Hooligans | Lesbowlians vs Hazzard | XXX Club vs Skol | Wreck vs Ball That | |||||||
Guacabowle vs Touch Excite | B&B vs Bad News Spares | BEER vs OC | Burners vs NED | |||||||
FC Portland vs Pinny Candy | BARE vs BILF | |||||||||
Happy Hands vs Granola | Mindz vs Whoomp | |||||||||
Splits Vs Nurps |