A Division | B Division | |||||||||||||
Body English (2-0) | 0 | 4 | 4 | 8 | Roll Another (1-2) | 4 | 1 | 5 | 10 | |||||
Saucy Posse (0-2) | 5 | 1 | 1 | 7 | Granola (2-1) | 1 | 4 | 0 | 5 | |||||
Nut Sauce 245/233, Walter 215, Herb’n 202, Railroad 210 | ||||||||||||||
Hazzard (2-1) | 5 | 5 | 5 | 15 | ||||||||||
GOB (2-1) | 1 | 5 | 2 | 8 | BN Spares (0-3) | 0 | 0 | 0 | 0 | |||||
Guacabowle (1-2) | 4 | 0 | 3 | 7 | ||||||||||
Cumstein 209, Badger 227, Holden 201, Splinter 210/224 | Bowlderdash (2-1) | 4 | 2 | 3 | 9 | |||||||||
Squeaky G 226 | Strike City (0-3) | 1 | 3 | 2 | 6 | |||||||||
Tatts and Tits (3-0) | 4 | 4 | 0.5 | 8.5 | B&B (3-0) | 3 | 3 | 2 | 8 | |||||
TDYOB (1-2) | 1 | 1 | 4.5 | 6.5 | FC Portland (2-1) | 2 | 2 | 3 | 7 | |||||
Hambone 223/205, Cpt Spare-O 212 | Mr Mayor 202, Polyy Metro 217/207 | |||||||||||||
YB2 (3-0) | 4 | 3 | 5 | 12 | Party Mix (2-0) | 3.5 | 4 | 4 | 11.5 | |||||
Touch Xcite (0-3) | 1 | 2 | 0 | 3 | ICBING (1-1) | 1.5 | 1 | 1 | 3.5 | |||||
Ding Dong 203/200, Crackerjack 248, AD Lemay 236 | Fabio 210, Ric Spair 226 | |||||||||||||
8-Bit 202, Le Uno 205 | ||||||||||||||
Pinups (1-1) | 5 | 5 | 1 | 11 | ||||||||||
My Balls (2-1) | 5 | 5 | 5 | 15 | Pin & Juice (1-1) | 0 | 0 | 4 | 4 | |||||
Lions Den (0-2) | 0 | 0 | 0 | 0 | ||||||||||
Lefty 215, Kernal Sanders 235/202/234, Frankie 225 | Lesbowlians (2-1) | 0 | 4 | 5 | 9 | |||||||||
Mokiki 231/200 | 5 Finger Discounts (2-1) | 5 | 1 | 0 | 6 | |||||||||
BUI (1-1) | 4 | 4 | 1 | 9 | ||||||||||
Avg Bros (2-1) | 1 | 1 | 4 | 6 | ||||||||||
Snapshot 214/201, Duke T 235/238, Dentist 215, Soccer Dad 202 |