Saucy Posse (5-0) | 5 | 4 | 3 | 12 | Nut Sauce 237 | |||
Sharks (3-2) | 0 | 1 | 2 | 3 | ||||
Splits Happen (3-2) | 4.5 | 2.5 | 2 | 9 | ||||
Thre Livers | 0.5 | 2.5 | 3 | 6 | ||||
Budweisers (3-1) | 5 | 3 | 4 | 12 | Ric Spair 258/229/246, Pickup Truck 214 | |||
BILF (3-2) | 0 | 2 | 1 | 3 | ||||
Bowl Trolls (3-2) | 0 | 5 | 3 | 8 | ||||
Incredibowls (3-2) | 5 | 0 | 2 | 7 | ||||
Yahtzee (5-0) | 5 | 4 | 4 | 13 | Deputy 223, Lala 240 | |||
Spare of the Dog (1-3) | 0 | 1 | 1 | 2 | ||||
Hookers (4-1) | 4 | 2 | 2 | 8 | ||||
Pinups (1-3) | 2 | 3 | 3 | 7 | ||||
Hazzard (1-4) | 0 | 5 | 3 | 8 | Gen Lee 224/211, LB Davenport 211 | |||
Bingas (1-4) | 5 | 0 | 2 | 7 | Jam Jerk 213 | |||
Oddballs (2-2) | 3 | 4 | 2 | 9 | Heartbreak Kid 236, Twisted T 206 | |||
Off Constantly (1-4) | 2 | 1 | 3 | 6 | ||||
Body English (2-2) | 5 | 4 | 2 | 11 | Tom E Gunz 225/213 | |||
Cape Fear (1-4) | 0 | 1 | 3 | 4 | Southpaw 233 | |||
Danarchy (3-2) | 5 | 4 | 5 | 14 | The Dentist 201, Danny Diesel 200 | |||
Ball That (1-3) | 0 | 1 | 0 | 1 | Samsquampch 200 | |||
Wrecking Balls (2-3) | 4.5 | 1 | 2 | 7.5 | Tenacious D over Dirty Sylon 142-123 | |||
No Eye Deer (3-2) | 0.5 | 4 | 3 | 7.5 | ||||
Strikes on Tap (2-2) | 5 | 3 | 4 | 12 | Birdman 201 | |||
My Balls (2-2) | 0 | 2 | 1 | 3 |
Ric Spair was in the zone!
Ric Spair went off. He had 15 in a row at one point. 258 game one finishing with 9 in a row. 229 game 2 with the front 6, 7-10 split, 2 more and an open in the 10th. I did not stick around for game 3.
733 series, epic bowling.
That’s got to be up there for the highest series ever thrown at Bayside.