Turkey Club (7-1) | 4 | 4 | 4 | 12 | Buck Ripcord 258/239, Roadhouse 233/227 | |||
Cape Fear (3-5) | 1 | 1 | 1 | 3 | Soccer Dad 203 | |||
SOD (5-4) | 1 | 5 | 2 | 8 | The Dentist 257 | |||
Oddballs (3-5) | 4 | 0 | 3 | 7 | Heartbreak Kid 222, Brooklyn 203 | |||
Body English (4-4) | 3 | 3 | 3 | 9 | Tom E Gunz 213/235 | |||
Off Constantly (1-7) | 2 | 2 | 2 | 6 | ||||
Yahtzee (8-1) | 4 | 4 | 1 | 9 | Deputy 216, Sparkles 215 | |||
Hazzard (1-7) | 1 | 1 | 4 | 6 | Gen lee 212/237 | |||
Saucy Posse (8-1) | 5 | 2 | 4 | 10 | M Splinter 209/214/227 | |||
Ball That (2-6) | 0 | 3 | 1 | 5 | ||||
Sharks (6-3) | 5 | 1 | 5 | 11 | Railroad 244, Speedy Weiner 211, Dick Du Jour 210, Roo 209 | |||
Spare of Dog (2-6) | 0 | 4 | 0 | 4 | ||||
My Balls (6-2) | 4 | 5 | 5 | 14 | ||||
Three Livers (1-8) | 1 | 0 | 0 | 1 | ||||
Wrecking Balls (5-3) | 4.5 | 5 | 3 | 12.5 | ||||
Brooklyn Hookers (6-3) | 0.5 | 0 | 2 | 2.5 | ||||
Budweisers (6-2) | 2 | 5 | 3 | 10 | ||||
Pinups (2-6) | 3 | 0 | 2 | 5 | ||||
Bowl Trolls (4-5) | 4 | 1 | 5 | 10 | ||||
Whhomp (2-6) | 1 | 4 | 0 | 5 | ||||
Strike on Tap (4-4) | 4 | 4 | 1 | 9 | ||||
Incredibnowls (5-3) | 1 | 1 | 4 | 6 | ||||
Splits Happen (6-2) | 3 | 4 | 1 | 8 | ||||
BILF (4-5) | 2 | 1 | 4 | 7 |
Count our box score again, i think you will see 11-4 this time.