Tuesday Boxscores – Buds rally vs Incredibowls, Yahtzee crushes Club

200s or Team High Score
OC (2-7) 5 0 4 9 Guuterboi 201
Hazzard (1-8) 0 5 1 6 Gen Lee 203
Oddballs (4-5) 5 5 4.5 14.5 Brooklyn 219/204
Ball That (2-7) 0 0 0.5 0.5 Samsquampch 204
Yahtzee (9-1) 4 5 4 13 Deputy 224/234, Sparkles 236
Turkey Club (7-2) 1 0 1 2 Buck 242, Roadhouse 202
Pinups (3-6) 5 5 5 15 Manson 181
3 Livers (1-9) 0 0 0 0 Bernie 163
Bowl Trolls (5-5) 4 5 3 12 Burt The Bandit 173
NED (3-6) 1 0 2 3 Honey Bear 189
Hookers (7-3) 2 5 5 12 Nasty Woman 171
Whoomp (2-7) 3 0 0 3 Jonny Castle 164
Cape Fear (4-5) 4 1 5 10 Soccer Dad 223/207, Southpaw 215
Bingas (4-5) 1 4 0 5 Jerk 215/203, Gen Tso 202
Body English (5-4) 4 3 4 11 Tom Gunz 269/222, Hungus 249
Sharks (6-4) 1 2 1 4 Dick Du Jour 223
Budweisers (7-2) 1 3 4 8 Sir Marks A Lot 185
Incredibowls (5-4) 4 2 1 7 Boston 174
Sons of Dan (6-4) 5 5 5 15 Dentist 195
Spare of Dog (2-7) 0 0 0 0 Yao Romo 161
My Balls (7-2) 3 3 5 11 Wej 229
Splits Happen (6-3) 2 2 0 4 Xander 180
Strikes on Tap (5-4) 4 5 5 14 Princess Pinnacle 189
Wrecking Balls (5-4) 1 0 0 1 Squatch 162

 

Leave a Reply

%d bloggers like this: