SOD (2-0) | 1 | 5 | 3 | 9.0 | 2191 | |||
Hazzard (0-2) | 4 | 0 | 2 | 6.0 | 1915 | |||
Dentist 214, Couch 213/232/234, LB Davenport 214 | ||||||||
Strikes on Tap (2-0) | 5 | 3 | 5.0 | 13.0 | 1711 | |||
BILF (1-1) | 0 | 2 | 0 | 2.0 | 1353 | |||
Pinups (1-0) | 4 | 5 | 5 | 14.0 | 1585 | |||
Linguists (0-1) | 1 | 0.0 | 0.0 | 1.0 | 1320 | |||
Touch My Xcite (1-0) | 3.0 | 5 | 1 | 9.0 | 1853 | |||
Lions Den (1-1) | 2 | 0 | 4 | 6.0 | 1703 |
Looks like the scores for the Pinups and the Linguistics are switched…Pinups got 14 points
fixed
Thanks!!