A Division | ||||||||
DHD (2-0) | 4 | 5 | 3 | 12.0 | 1924 | |||
Spare Dog (0-1) | 0 | 1 | 2 | 3.0 | 1630 | |||
Stephen Kingpin 201/212 | ||||||||
Leisure Rolls (1-0) | 4 | 3 | 5 | 12.0 | 2150 | |||
Tats&Tits (0-1) | 1 | 2 | 0 | 3.0 | 1742 | |||
Capt Insnal 230, D$ 234/211/225, Hard Knox 209, Slugga 210 | ||||||||
GOB (1-0) | 4.5 | 5 | 1 | 10.5 | 1905 | |||
B&B (0-1) | 0.5 | 0 | 4 | 4.5 | 1715 | |||
Holden Green 209 | ||||||||
TDYOB (1-1) | 5 | 5 | 5 | 15.0 | 2018 | |||
5 Fingers (0-2) | 0 | 0 | 0 | 0.0 | 1405 | |||
Roy Munson 212/205 | ||||||||
Y&B2 (1-0) | 0 | 5 | 4 | 9.0 | 2047 | |||
Guacabowle (0-2) | 5 | 0 | 1 | 6.0 | 1935 | |||
Glossy Mex 208, Crackerjack 202, Milli Rocket 207, Mitch Cumstein 205 | ||||||||
BUI (1-1) | 4 | 2 | 5 | 11.0 | 1998 | |||
Leisure Rolls (1-1) | 1 | 3 | 0 | 4.0 | 1986 | |||
G Unit 201, Duke Thunderwood 236, Magic 200, D$ 235 | ||||||||
B Division | ||||||||
FC Portland (1-0) | 3 | 0 | 5 | 8.0 | 1662 | |||
Pinny Candy (0-1) | 2 | 5 | 0 | 7.0 | 1683 | |||
Bowlderdash (1-0) | 3 | 1.5 | 5 | 9.5 | 1588 | |||
ICBING (0-2) | 2 | 3.5 | 0 | 5.5 | 1475 | |||
UREA! (1-0) | 4 | 1 | 4 | 9.0 | 1733 | |||
Happy Hands (0-1) | 1 | 4 | 1 | 6.0 | 1688 | |||
Casual T 229, C Murda 201 | ||||||||
Party Mix (2-0) | 5 | 5 | 5 | 15.0 | 1739 | |||
Bad News Spares (0-1) | 0 | 0 | 0 | 0.0 | 1347 | |||
Hakeem Bowlajuwon 211, Big Party 202 | ||||||||
Lesbowlians (1-0) | 4 | 4 | 5 | 13.0 | 1633 | |||
Puds Taxi (0-1) | 1 | 1 | 0 | 2.0 | 1396 | |||
Roll Another (1-0) | 4 | 4 | 4.5 | 12.5 | 1706 | |||
Granola Bowlahs (0-1) | 1 | 1 | 0.5 | 2.5 | 1500 |
D$ killin’ it this week. Nice scores.