A Division | ||||||||
SOD (4-1) | 3 | 0 | 5 | 8.0 | 2175 | |||
BEER (1-4) | 2 | 5 | 0 | 7.0 | 2129 | |||
Herb’n Legend 219/215/200, Hungus 213, Dentist 225, Couch 216, Diesel 212, Booth 212 | ||||||||
Sharks (3-2) | 1 | 5 | 4 | 10.0 | 2180 | |||
Hazzard (1-4) | 4 | 0 | 1 | 5.0 | 1973 | |||
LB Davenport 225, Ten Pin Haz Been 223/237, Railroad 212 | ||||||||
XXX Club (3-1) | 3.0 | 3.5 | 4 | 10.5 | 2207 | |||
OC (1-4) | 2.0 | 1.5 | 1 | 4.5 | 2051 | |||
Roadhouse 222, Ripcord 215/212/204, Oz 226/202/213, Gutterboy 208 | ||||||||
Yahtzee (2-2) | 5.0 | 3 | 3 | 11.0 | 2112 | |||
Skol (2-3) | 0.0 | 2 | 2 | 4.0 | 2008 | |||
T$ 211, Viking 206, Tom Gunz 224/205, Deputy 227, Cheddar 210 | ||||||||
B Division | ||||||||
Wrecking Balls (3-1) | 5 | 4 | 4 | 13.0 | 1844 | |||
Hookers (2-2) | 0 | 1 | 1 | 2.0 | 1548 | |||
Iceburg 224 | ||||||||
My Balls (3-1) | 5 | 5 | 5 | 15.0 | 1847 | |||
3 Livers (0-5) | 0 | 0 | 0 | 0.0 | 1428 | |||
Cygnus XI 202 | ||||||||
NED (5-0) | 3 | 5.0 | 4 | 12.0 | 2017 | |||
Ball That (2-3) | 2 | 0.0 | 1.0 | 3.0 | 1601 | |||
Burt the Bandit 277/276, Samsquampch 201, Spidey 211 | ||||||||
Splits (2-2) | 3 | 4.0 | 3.0 | 10.0 | 1777 | |||
Whoomp (0-5) | 2 | 1.0 | 2.0 | 5.0 | 1596 | |||
Capt Spare-O 243 | ||||||||
Incredibowls (4-1) | 3 | 4.0 | 5.0 | 12.0 | 1832 | |||
BILF (1-3) | 2 | 1.0 | 0.0 | 3.0 | 1566 | |||
God of Thunder 211 | ||||||||
Bowl Trolls (5-0) | 2 | 1 | 5 | 8.0 | 1805 | |||
Burners (0-5) | 3 | 4.0 | 0.0 | 7.0 | 1743 | |||
Gutterslut 213
|
||||||||
Budweisers (4-1) | 0 | 4 | 4.5 | 8.5 | 1885 | |||
Strikes on Tap (2-3) | 5 | 1 | 0.5 | 6.5 | 1879 | |||
Birdman 236, Ric Spair 201 |