A Division | ||||||||
YB2 (5-0) | 4 | 5 | 4.5 | 13.5 | 2128 | |||
Touch Xcite (3-2) | 1 | 0 | 0.5 | 1.5 | 1943 | |||
Glossy 220 | ||||||||
YB2 (5-0) | 5 | 3 | 5 | 13.0 | 2460 | |||
Leisure Rolls (3-2) | 0 | 2 | 0 | 2.0 | 1923 | |||
Cpt Insanal 233/200, Glossy 268/278, Crackerjack 223/259 | ||||||||
Guacabowle (2-3) | 2 | 5 | 3 | 10.0 | 1835 | |||
5 Fingers (0-5) | 3 | 0 | 2 | 5.0 | 1716 | |||
Cumstein 225, Dutch 219 | ||||||||
TDYOB (2-3) | 4 | 1 | 3 | 8.0 | 1902 | |||
Touch Xcite (3-2) | 1 | 4 | 2 | 7.0 | 1860 | |||
Munson 233 | ||||||||
Lions Den (3-2) | 4 | 1 | 5 | 10.0 | 1933 | |||
B&B (0-4) | 1 | 4 | 0 | 5.0 | 1789 | |||
Ricky Passion 242, No Passion 202 | ||||||||
LOS (4-0) | 4 | 4 | 0 | 8.0 | 1749 | |||
Tats and Tits (0-4) | 1 | 1 | 5 | 7.0 | 1767 | |||
Slugga 211 | ||||||||
B Division | ||||||||
Party Mix (5-0) | 2 | 5 | 2 | 9.0 | 1616 | |||
Bowlderdash (2-2) | 3 | 0 | 3 | 6.0 | 1520 | |||
Chuckits (3-1) | 3 | 2.5 | 4 | 9.5 | 1430 | |||
Puds (0-4) | 2 | 2.5 | 1 | 5.5 | 1400 | |||
UREA! (4-0) | 4 | 5 | 5 | 14.0 | 1710 | |||
Granola (0-4) | 1 | 0 | 0 | 1.0 | 1410 | |||
Pinups (4-1) | 5 | 3 | 1 | 9.0 | 1680 | |||
HHP (2-2) | 0 | 2 | 4 | 6.0 | 1623 | |||
Icbing (2-3) | 5 | 5 | 5 | 15.0 | 1602 | |||
Strike City (0-3) | 0 | 0 | 0 | 0.0 | 1298 | |||
Lesbowlians (2-1) | 5 | 5 | 5 | 15.0 | 1715 | |||
BN Spares (0-4) | 0 | 0 | 0 | 0.0 | 1434 | |||
FRIDAY | ||||||||
Oddballs (4-0) | 1 | 3 | 4 | 8.0 | 2099 | |||
SauPo (3-2) | 4 | 2 | 1 | 7.0 | 2113 | |||
Hot Sauce 235, Splinter 228/204/217, Twisted Tea 202 | ||||||||
DHD (4-0) | 3 | 5 | 1 | 9.0 | 1997 | |||
Cape Fear (1-3) | 2 | 0 | 4 | 6.0 | 1838 | |||
G Force 241, Northpaw 201 | ||||||||
BUI (3-1) | 1 | 2 | 5 | 8.0 | 1997 | |||
GOB (3-2) | 4 | 3 | 0 | 7.0 | 1868 | |||
Jon Moon 203 | ||||||||
Pinny Cvandy (2-1) | 2 | 4 | 5 | 11.0 | 1759 | |||
Roll Another (2-2) | 3 | 1 | 0 | 4.0 | 1598 |
1997. BUI…DHD…must have been a good year.