A Division | ||||||||
Saucy Posse (9-2) | 1 | 5 | 3.0 | 9.0 | 2202 | |||
Bingas (4-7) | 4 | 0 | 2.0 | 6.0 | 2070 | |||
Tso 248, Jerk 210, Beef Strokinoff 212/258, Hot Sauce 219/208, Splinter 224 | ||||||||
Cape Fear (4-6) | 5 | 5 | 0.5 | 10.5 | 2002 | |||
Hazzard (2-8) | 0 | 0 | 4.5 | 4.5 | 1856 | |||
Southpaw 208/203 | ||||||||
Skol (6-6) | 3 | 2 | 4 | 9.0 | 2261 | |||
Guacabowle (4-8) | 2 | 3.0 | 1.0 | 6.0 | 2204 | |||
Viking 246, Tom Gunz 223/203, T $ 230, Cumstein 208/201, Bonita 208, Sparetime 210 | ||||||||
Oddballs (9-2) | 4 | 3 | 1 | 8.0 | 2510!!!! | |||
Yahtzee (5-5) | 1 | 2 | 4 | 7.0 | 2335 | |||
Twisted T 218, Tinderella 257/258/226, Heartbreak Kid 258/265/200, Cheddar 208/209/219, Sparkles 220, Tango 213 | ||||||||
Saucy Posse (9-2) | 3 | 5 | 0.5 | 8.5 | 2140 | |||
SOD (7-4) | 2 | 0.0 | 4.5 | 6.5 | 2020 | |||
Diesel 218, Couch 230/203, Nut Sauce 210/214, Splinter 246/221 | ||||||||
Sharks (8-3) | 4 | 4 | 1 | 9.0 | 2072 | |||
BEER (4-7) | 1 | 1 | 4 | 6.0 | 2066 | |||
Railroad 253, Hungus 214, Herbn Legend 222/233 | ||||||||
Bingas (4-7) | 3 | 4 | 5 | 12.0 | 2046 | |||
XXX Club (7-4) | 2 | 1 | 0 | 3.0 | 1899 | |||
General Tso 223, Jerk 243, Roadhouse 221 | ||||||||
B Division | ||||||||
Wrecking Balls (7-4) | 5 | 0 | 3 | 8.0 | 1984 | |||
Incredibowls (5-5) | 0 | 5 | 2 | 7.0 | 1972 | |||
Sweet Baby Lou 215, Kiss My Pabst 211, Iceberg 201/203 | ||||||||
Bowl Trolls (9-2) | 3 | 3.0 | 4 | 10.0 | 1720 | |||
Ball That (4-7) | 2 | 2.0 | 1 | 5.0 | 1660 | |||
Gutterslut 212 | ||||||||
Tap (8-4) | 5 | 5.0 | 5.0 | 15.0 | 1808 | |||
Whoomp (0-11) | 0 | 0.0 | 0 | 0.0 | 1344 | |||
Hookers (8-3) | 2 | 2.0 | 5 | 9.0 | 1847 | |||
NED (10-1) | 3 | 3.0 | 0 | 6.0 | 1766 | |||
Goose 202, Burt The Bandit 222 | ||||||||
Budweisers (7-3) | 3 | 5.0 | 2 | 10.0 | 1906 | |||
Burners (2-9) | 2 | 0.0 | 3 | 5.0 | 1759 | |||
Sir Mark A Lot 234 | ||||||||
Wrecking Balls (7-4) | 4.0 | 0 | 4 | 8.0 | 1844 | |||
Splits Happen (4-6) | 1.0 | 5 | 1 | 7.0 | 1840 | |||
Capt Spare-O 236 | ||||||||
BILF (4-6) | 0 | 4.0 | 4.5 | 8.5 | 1830 | |||
My Balls (6-5) | 5 | 1.0 | 0.5 | 6.5 | 1779 | |||
Major Danks 202/244 | ||||||||
NED (10-1) | 3 | 3.5 | 3 | 9.5 | 1967 | |||
Trolls (9-2) | 2 | 1.5 | 2 | 5.5 | 1837 | |||
Burt the Bandit 204 |
Any reason only Tuesday gets box score updates?