Thursday Box Scores

A Division
BUI (9-2) 2 4 2.0 8.0 2223
LOS (9-2) 3 1 3.0 7.0 2152
G Unit 212/228/246, Duke Thunderwood 238/222, Mr Stiffy 228, Double Cheese 255/202, Precious 203/251
YB2 (10-0) 2 5 5.0 12.0 2072
5 Fingers (0-11) 3 0 0.0 3.0 1691
Pistol Pete 224/202, Senator ITZ 201, Glossy 251
Touch Xcitment (6-5) 1 5 3 9.0 1911
T&T (1-9) 4 0.0 2.0 6.0 1807
Spare of Dog (2-8) 4 4.5 1 9.5 1805
Lions Den (4-7) 1 0.5 4 5.5 1744
GOB (8-3) 5 1 5 11.0 2112
DHD (7-4) 0 4 0 4.0 1964
Seatown 245, Doc Moose 218
B Divisiom
Party Mix (8-2) 5 2 1 8.0 1689
Granola (2-9) 0 3 4 7.0 1573
Roll Another (6-5) 1 4 5 10.0 1754
Pinups (6-6) 4 1 0 5.0 1659
ICBING (5-6) 5 5 5 15.0 1902
Bad News (1-10) 0 0 0 0.0 1430
Suave Lefty 212/213/299
Lesbowlians (6-5) 4 5 4 13.0 1634
Strike City (1-9) 1 0 1 2.0 1432
UREA! (11-0) 5 4.0 5 14.0 1813
Bad News (1-10) 0 1.0 0 1.0 1356
Casual T 203
Puds Taxi (2-9) 3 2.0 4 9.0 1585
Happy Hands (5-6) 2 3.0 1.0 6.0 1465
UREA! (11-0) 4.5 5.0 5 14.5 1995
Pinny Candy (7-3) 0.5 0.0 0 0.5 1666
Casual T 223/214

 

Leave a Reply

Discover more from BoPo

Subscribe now to keep reading and get access to the full archive.

Continue reading