Skip to content
Thursday BoPo Week 1 |
Team | GOB | vs. | Team | Tattos & Titties |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
Capt Spare-O | 183 | | 199 | 382 | | Rubbys | 147 | 157 | 132 | 436 |
Lil Bit | 143 | 131 | | 274 | | Crowbar | 141 | 100 | 131 | 372 |
Squeaky G | 243 | 190 | | 433 | | Spare Me | 133 | 156 | 114 | 403 |
Master Splinter | 179 | | 165 | 344 | | Train Conductor | 131 | 161 | 122 | 414 |
Seatown | | 184 | 144 | 328 | | | | | | |
Holden Green | | 169 | 190 | 359 | | | | | | |
Totals | 748 | 674 | 698 | | | Totals | 552 | 574 | 499 | |
Points | 5 | 5 | 5 | 15 | | Points | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
Team | Leisure Rolls | vs. | Team | BUI |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
Capt Insanal | 213 | 191 | | 404 | | Whiskey Pete | 173 | 192 | 166 | 531 |
Mo$ | 161 | 159 | 170 | 490 | | Ruby Canary | 138 | | 138 | 276 |
Magic | 135 | | 180 | 315 | | Snapshot | 196 | 190 | | 386 |
Beer Hunter | 153 | 125 | 200 | 478 | | Duck Thunderwood | 157 | 194 | 193 | 544 |
Boomhammer | | 138 | 155 | 293 | | Animal | | 148 | 171 | 319 |
| | | | | | | | | | |
Totals | 662 | 613 | 705 | | | Totals | 664 | 724 | 668 | |
Points | 1 | 0 | 5 | 6 | | Points | 4 | 5 | 0 | 9 |
| | | | | | | | | | |
Team | Y&B2 | vs. | Team | Touch Xcite |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
All Day Lemay | 191 | 184 | | 375 | | Cupcake | 106 | 140 | 101 | 347 |
Crackerjack | 188 | | 183 | 371 | | Uno | 156 | 171 | 136 | 463 |
King Ding Dong | 203 | | 223 | 426 | | Potato Thumb | 157 | 225 | 166 | 548 |
Couch | 184 | 210 | | 394 | | 8 Bit | 176 | 179 | 185 | 540 |
Senator Itz | | 201 | 165 | 366 | | | | | | |
La Gatita | | 123 | 154 | 277 | | | | | | |
Totals | 766 | 718 | 725 | | | Totals | 595 | 715 | 588 | |
Points | 5 | 3 | 5 | 13 | | Points | 0 | 2 | 0 | 2 |
| | | | | | | | | | |
Team | Hexy’s Hooligans | vs. | Team | SKOL |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
Hexy | 123 | | 171 | 294 | | Viking | 201 | | 198 | 399 |
Lobsterman | 175 | | 153 | 328 | | Tommy Gunzzz | 193 | 202 | | 395 |
Tommy Torpedo | 225 | 174 | | 399 | | T$ | 192 | | 191 | 383 |
Princess Pinnacle | | 123 | 138 | 261 | | Mrs. Brady | 172 | 177 | | 349 |
Flatline | 195 | 193 | | 388 | | Frankie Albaron | | 224 | 244 | 468 |
Commander Striker | | 116 | 160 | 276 | | Viqueen | | 166 | 147 | 313 |
Totals | 718 | 606 | 622 | | | Totals | 758 | 769 | 780 | |
Points | 2 | 0 | 0 | 2 | | Points | 3 | 5 | 5 | 13 |
| | | | | | | | | | |
Team | Guacabowle | vs. | Team | My Balls |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
Mitch Cumstein | 178 | 226 | | 404 | | Spidey | 157 | 198 | 189 | 544 |
Bonita | 118 | | 134 | 252 | | Ice Ice Mary | 148 | 138 | 185 | 471 |
Badger | 211 | | | 211 | | Lefty | 136 | 136 | 205 | 477 |
Dick Whitman | 167 | | 145 | 312 | | Jr. Hoss | 163 | 188 | 166 | 517 |
Smash | | 144 | 102 | 246 | | | | | | |
Sparetime | | 176 | 149 | 325 | | | | | | |
Cilantro | | 223 | | 223 | | Totals | 604 | 660 | 745 | 2009 |
Totals | 674 | 546 | 530 | 1750 | | Points | 1 | 0 | 5 | 6 |
Points | 4 | 5 | 0 | 9 | | | | | | |
| | | | | | | | | | |
Team | Lezbowlians | vs. | Team | Pinups |
Bowler | Game 1 | Game 2 | Game 3 | Total | Bowler | Game 1 | Game 2 | Game 3 | Total |
Stayfree | 122 | 114 | | 236 | | Lil Lane Master | 141 | | 142 | 283 |
Ollie Bubba | 152 | | 133 | 285 | | Niner | 203 | 142 | | 345 |
Keg Linger | 145 | 159 | 100 | 404 | | Slither of Oz | 163 | | 163 | 326 |
Tilt-a-Whirl | 124 | 172 | 151 | 447 | | Malcom | 141 | 129 | | 270 |
Lil Mo Ink | | 134 | 133 | 267 | | Here for the Beer | | 100 | 75 | 175 |
| | | | | | Macballs | | 154 | 117 | 271 |
Totals | 543 | 579 | 517 | | | Totals | 648 | 525 | 497 | |
Points | 0 | 5 | 3 | 8 | | Points | 5 | 0 | 2 | 7 |
Like this:
Like Loading...