Hey y’all, the site is open again! I always try to get away from using social media to communicate to BoPo but it’s so damn easy. Damn you Zuckerburg! I’m going to get back t posting on here more regularly, maybe just maybe bringing back lines. Draft League is like classic BoPo, with a much bigger focus on the party and a blending of all talent levels. I can’t freaking wait, and that’s coming from a guy who has missed the large majority of playoffs in Draft!
Draft starts at 6pm on Tuesday in the Mezzanine.
Here’s the draft sheet.
Men’s Name | Avg | Women’s Name | Avg | |
El Nino De Oro | 225 | Mama D | 195.9 | |
Precious | 212.3 | Dirty Lew | 185.6 | |
Jamaican Jerk | 209.5 | RBF | 185.4 | |
General Tso | 206.2 | All Day Lemay | 183.2 | |
Couch | 203.8 | Nugget | 182.4 | |
HBK | 201.8 | Jelly Swirl | 175.2 | |
Gutterboy | 198.1 | Mrs. Brady | 164.5 | |
Snapshot | 197.7 | Seatown | 164.3 | |
Buck Ripcord | 197.1 | Lil Pickle | 162.5 | |
Mt. Rashmoore | 197 | Ice Ice Mary | 159.3 | |
Stuffed Crust | 196.8 | Bean | 159 | |
Flatline | 196.3 | Tilt A Whirl | 158.9 | |
Doc Moose | 194.7 | Ripcord 2.0 | 158.7 | |
T Mater | 194 | La Femme | 158.1 | |
Phil Frames | 192.1 | Sgt. Mich | 158 | |
Jr. Hoss | 188.5 | Red | 154.7 | |
Brooklyn | 187.3 | Ruby Canary | 154.5 | |
G-Force | 187.1 | Meegs | 150 | |
Cleveland | 187 | Vanessa | 150 | |
Crackerjack | 184.6 | Lil Lane Master | 149.9 | |
Iceberg | 183.9 | Spare Me | 149.8 | |
Crazy Train | 183.8 | Bora Bora | 147.5 | |
Tango | 183.3 | Lil Bit | 146 | |
Ricky the Rayzr | 182.2 | Caspah | 145.7 | |
Squatch | 181.2 | Princess Pinnacle | 143.3 | |
Cookie | 180.9 | Mimi | 143.1 | |
Sparkles | 180.6 | Luna | 142.8 | |
Cygnus | 180.1 | Ralphie | 138.4 | |
Eggroll | 179.1 | Das Ducken | 137.3 | |
LL Cool J | 178.4 | Griff | 135 | |
Burt the Bandit | 177.8 | Marbles | 135 | |
Mitch Cumstein | 177.5 | Titty Bang Bang | 133.8 | |
Squeak | 176.8 | Humboldt Honey | 133.7 | |
Mountain Man | 176.4 | MacBalls | 133.6 | |
Mr. Vintage | 174.9 | Fisher Price | 132.1 | |
Viking | 174.3 | Here 4 The Beer | 131.3 | |
Jon MacEnroll | 173.6 | Bowl Murray | 130 | |
Danny Diesel | 173.1 | Hollywood | 123.8 | |
Beer Hunter | 172.5 | Alley Kat | 117.5 | |
Triple G | 171.5 | Lil Kimchi | 117.4 | |
Mokiki | 171 | MMM Waffles | 117 | |
Fast Eddie | 170.8 | Bird Bones | 115.7 | |
Malcolm | 170.4 | Butter Basted Filet | 115.4 | |
Goodroll | 167.1 | Pineapple | 106.8 | |
Gutterslut | 166.9 | |||
Juice | 165.7 | |||
Swanny | 164.1 | |||
Niner | 163.6 | |||
Wall | 162.9 | |||
G-Unit | 162.7 | |||
Nuber | 162.7 | |||
Tommy Torpedo | 162.7 | |||
Purple Nurple | 162.2 | |||
Hot Gravy | 162 | |||
Lefty | 160.8 | |||
Bass | 160 | |||
Mr. Florida | 160 | |||
Potato Thumb | 159.6 | |||
Whiskey Pete | 159.4 | |||
Pale | 157.5 | |||
Garlic Jones | 156.4 | |||
8-bit | 155.6 | |||
God of Thunder | 155.5 | |||
Hambone Henry | 155 | |||
Just Jerry | 154.4 | |||
Boomhammer | 154 | |||
DC | 153.7 | |||
Sticky Fingers | 152 | |||
Island Boy | 148.1 | |||
Bobby Bluebeetle | 145.5 | |||
Smash Jackson | 145.4 | |||
Get Tha Meat | 144.9 | |||
Rubbys | 143.4 | |||
Big Party | 141.8 | |||
Yodin Kirk | 140 | |||
Sad Julian | 139.1 | |||
Grouch | 130 | |||
Bowlba Fett | 127.4 | |||
Filthy Animal | 125.8 | |||
Wadsworth | 120.7 | |||
Tenderoni | 105.4 |
This year we are going back to the simple snake format for the draft to speed things along. We do have a roof movie to get to! The first round is still a modified yankee swap, where captains can steal any player taken before them. If your pick gets stolen, you are up to pick next, but must pick someone who hasn’t been drafted yet. The last pick of the 1st, gets first pick in the second. Last pick in second gets first pick in 3rd and so on. Here’s your updated captains list.
CAPTAINS | ||
1 | Nut Sauce | 209.2 |
2 | Hungus | 204.9 |
3 | Herb’n Legend | 203.8 |
4 | Putt Putt | 202.8 |
5 | Frankie Abralon | 200.7 |
6 | Roadhouse | 196.5 |
7 | Poo Bear | 194.7 |
8 | Sonny D | 194.1 |
9 | Master Splinter | 193.7 |
10 | Glossy | 191.9 |
11 | Capt Spare-O | 184.4 |
12 | Holden | 184.1 |
13 | Walter | 183.6 |
14 | Dick Du Jour | 182.5 |
15 | Lobsterman | 177 |
16 | Magic | 176 |
17 | El Mango | 174.9 |
18 | Deputy | 174.4 |
19 | Rick Vaughn | 166.9 |
20 | Space Farmer | 166.6 |
21 | Chernobes | 162 |
22 | Slow Roll | 140.3 |
23 | Hexy | 138.3 |
24 | Cupcake | 129.4 |
25 | Casual Hundo | 117.7 |
Trash Rangers are the defending champs and will run it back. That’s Trash Island, Tommy Gunz, Bates Master, King Ding Dong, Shooter McDabbin and Bullet.
Schedules are posted already. Some teams have tow Thursday games, some have one. Everyone has one bye week. Fourteen teams make the playoffs, with the two division winners getting 1st round byes. First night of playoffs on East side, semis and finals the next week on West. We will bring back the losers bracket tourney as well.
Remember during draft night to check in with Cleveland to get your photo taken for the Media Guide.